AP Statistics
UNIT 1 | Exploring One-Variable Data
1.1 | 1 Introducing Statistics: What Can We Learn from Data?
1.2 | The Language of Variation: Variables
1.3 | Representing a Categorical Variable with Tables
1.4 | Representing a Categorical Variable with Graphs
1.5 | Representing a Quantitative Variable with Graphs
1.6 | Describing the Distribution of a Quantitative Variable
1.7 | Summary Statistics for 2 a Quantitative Variable
1.8 | Graphical Representations of Summary Statistics
1.9 | Comparing Distributions of a Quantitative Variable
1.10 | The Normal Distribution
UNIT 2 | Exploring Two-Variable Data
2.1 | Introducing Statistics: Are Variables Related?
2.2 | Representing Two Categorical Variables
2.3 | Statistics for Two Categorical Variables
2.4 | Representing the Relationship Between Two Quantitative Variables
2.5 | Correlation
2.6 | Linear Regression Models
2.7 | Residuals
2.8 | Least Squares Regression
2.9 | Analyzing Departures from Linearity
Next Lesson
1.1 | 1 Introducing Statistics: What Can We Learn from Data?
AP Statistics
1.1 | 1 Introducing Statistics: What Can We Learn from Data?
Back to Chapter
Next Lesson
Login
Accessing this chapter requires a login. Please enter your credentials below!
Username or Email Address
Password
Remember Me
Lost Your Password?